Call Us : 08045479294
Product details
Specification
Model No. | Total Volume | Working | Volume | |||
(Lilt) | ||||||
L (MM) | W(MM) | |||||
BEW-RCVD- 1 | 100 | 50 | 2600 | 1800 | 2200 | 2 |
BEW-RCVD- 2 | 200 | 100 | 2800 | 2000 | 2400 | 2 |
BEVV-RCVD- 5 | 500 | 250 | 3400 | 2200 | 2600 | 3 |
BEW-RCVD- 10 | 1000 | 500 | 4000 | 2400 | 3000 | 5 |
BEW-RCVD- 20 | 2000 | 1000 | 4400 | 2500 | 3200 | 7.5 |
BEW-RCVD- 30 | 3000 | 1504 | 4800 | 2600 | 3300 | 10 |
BEW-RCVD-40 | 4000 | 2000 | 4900 | 2800 | 3500 | 12.5 |
BEW-RCVD- 50 | 5000 | 2500 | 5400 | 3000 | 3600 | 15 |
BEW-RCVD- 60 | 6000 | 3000 | 5200 | 3200 | 3700 | 15 |
BEW-RCVD- 60 | 8000 | 4000 | 5500 | 3500 | 4000 | 20 |
BEW ENGINEERING LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |